<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Web Translations &#187; The Internet</title>
	<atom:link href="http://blog.web-translations.com/category/the-internet/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.web-translations.com</link>
	<description>Thoughts, comments &#38; information relating to languages, technology and the web</description>
	<pubDate>Wed, 08 Feb 2012 09:26:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<image><title>Web Translations</title><url>http://blog.web-translations.com/wp-content/themes/webtrans_v3/images/button.gif</url><link>http://blog.web-translations.com</link><description>Description of your blog.</description></image>		<item>
		<title>3-Steps to a successful multilingual website</title>
		<link>http://blog.web-translations.com/3-steps-to-a-successful-multilingual-website/</link>
		<comments>http://blog.web-translations.com/3-steps-to-a-successful-multilingual-website/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:38:00 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
		
		<category><![CDATA[Buying Translation]]></category>

		<category><![CDATA[International Trade]]></category>

		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[Web-Translations]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[International Blast]]></category>

		<category><![CDATA[International Brand Research]]></category>

		<category><![CDATA[international business]]></category>

		<category><![CDATA[international websites]]></category>

		<category><![CDATA[keywords]]></category>

		<category><![CDATA[Multilingual Keyword Research]]></category>

		<category><![CDATA[multilingual pay-per-click]]></category>

		<category><![CDATA[multilingual website]]></category>

		<category><![CDATA[pay-per-click]]></category>

		<category><![CDATA[special offer]]></category>

		<guid isPermaLink="false">http://blog.web-translations.com/?p=2047</guid>
		<description><![CDATA[We&#8217;re combining our 3 lead web services to help your website launch in international markets with a bang.
All good things come in threes - that&#8217;s certainly true when it comes to launching your website in a new language and country. Follow these 3 key steps to start seeing results from your website:

Step 1: Brand Research [...]]]></description>
		<wfw:commentRss>http://blog.web-translations.com/3-steps-to-a-successful-multilingual-website/feed/</wfw:commentRss>
	<enclosure url='http://blog.web-translations.com/wp-content/uploads_webtrans/2012/02/3-steps_diagram-150x57.jpg' length ='3770'  type='image/jpg' />We&#8217;re combining our 3 lead web services to help your website launch in international markets with a bang.
All good things come in threes - that&#8217;s certainly true when it comes to launching your website in a new language and country. Follow these 3 key steps to start seeing results from your website:

Step 1: Brand Research [...]
	</item>
		<item>
		<title>French domains (.fr) to become available to EU businesses</title>
		<link>http://blog.web-translations.com/french-domains-fr-to-become-available-to-eu-businesses/</link>
		<comments>http://blog.web-translations.com/french-domains-fr-to-become-available-to-eu-businesses/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:32:37 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
		
		<category><![CDATA[EU News]]></category>

		<category><![CDATA[International Trade]]></category>

		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[UK News]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[.fr domain]]></category>

		<category><![CDATA[AFNIC]]></category>

		<category><![CDATA[French]]></category>

		<category><![CDATA[French translation]]></category>

		<category><![CDATA[french website]]></category>

		<category><![CDATA[global ecommerce]]></category>

		<guid isPermaLink="false">http://blog.web-translations.com/?p=1994</guid>
		<description><![CDATA[As of the 6th December, AFNIC - (manager of the registry of .fr domain names) will lift restrictions on the availability of the .fr domain (among others) to European businesses.
If you don&#8217;t already have a French website for putting this domain to use, there has never been a better time&#8230;

Historically the eligibility criteria for .fr domains [...]]]></description>
		<wfw:commentRss>http://blog.web-translations.com/french-domains-fr-to-become-available-to-eu-businesses/feed/</wfw:commentRss>
	<enclosure url='http://blog.web-translations.com/wp-content/uploads_webtrans/2011/11/france_flag_map_svg-146x150.png' length ='12077'  type='image/jpg' />As of the 6th December, AFNIC - (manager of the registry of .fr domain names) will lift restrictions on the availability of the .fr domain (among others) to European businesses.
If you don&#8217;t already have a French website for putting this domain to use, there has never been a better time&#8230;

Historically the eligibility criteria for .fr domains [...]
	</item>
		<item>
		<title>Siri for the Apple iPhone 4S - Talking out of a Japanese butt?</title>
		<link>http://blog.web-translations.com/siri-for-the-apple-iphone-4s-talking-out-of-a-japanese-butt/</link>
		<comments>http://blog.web-translations.com/siri-for-the-apple-iphone-4s-talking-out-of-a-japanese-butt/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:25:28 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
		
		<category><![CDATA[Facts and Funnies]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[International Brand Research]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[iphone localization]]></category>

		<category><![CDATA[Siri]]></category>

		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://blog.web-translations.com/?p=1986</guid>
		<description><![CDATA[The launch of Siri, the &#8220;Intelligent Personal Assistant&#8221; for the iPhone 4S, has been greeted with all the hype you&#8217;d expect from Apple&#8217;s latest development. What is more surprising is the faux pas that Apple has managed to commit in naming this new app.
&#8220;Siri&#8221; sounds similar to the Japanese word for buttocks (&#8221;shiri&#8221;), perhaps this [...]]]></description>
		<wfw:commentRss>http://blog.web-translations.com/siri-for-the-apple-iphone-4s-talking-out-of-a-japanese-butt/feed/</wfw:commentRss>
	<enclosure url='http://blog.web-translations.com/wp-content/uploads_webtrans/2011/10/siri1-101x150.jpg' length ='4413'  type='image/jpg' />The launch of Siri, the &#8220;Intelligent Personal Assistant&#8221; for the iPhone 4S, has been greeted with all the hype you&#8217;d expect from Apple&#8217;s latest development. What is more surprising is the faux pas that Apple has managed to commit in naming this new app.
&#8220;Siri&#8221; sounds similar to the Japanese word for buttocks (&#8221;shiri&#8221;), perhaps this [...]
	</item>
		<item>
		<title>Domain names are going global</title>
		<link>http://blog.web-translations.com/domain-names-are-going-global/</link>
		<comments>http://blog.web-translations.com/domain-names-are-going-global/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:46:26 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
		
		<category><![CDATA[About Language]]></category>

		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[BBC]]></category>

		<category><![CDATA[Domain names]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Latin languages]]></category>

		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://blog.web-translations.com/?p=1887</guid>
		<description><![CDATA[Until last year, domain names could only be created using Latin characters a-z and numbers 1-9. This excluded accented characters and scripts such as Arabic, Chinese and Korean. In 2010, the use of non-Latin scripts in domain names was enabled, limited at first to the use of the country&#8217;s name in the official language.
Just how [...]]]></description>
		<wfw:commentRss>http://blog.web-translations.com/domain-names-are-going-global/feed/</wfw:commentRss>
	<enclosure url='http://blog.web-translations.com/wp-content/uploads_webtrans/2011/07/domain-names-150x136.gif' length ='3578'  type='image/jpg' />Until last year, domain names could only be created using Latin characters a-z and numbers 1-9. This excluded accented characters and scripts such as Arabic, Chinese and Korean. In 2010, the use of non-Latin scripts in domain names was enabled, limited at first to the use of the country&#8217;s name in the official language.
Just how [...]
	</item>
		<item>
		<title>US Federal Trade Commission to investigate Google</title>
		<link>http://blog.web-translations.com/us-federal-trade-commission-to-investigate-google/</link>
		<comments>http://blog.web-translations.com/us-federal-trade-commission-to-investigate-google/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 09:50:45 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
		
		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[Un-categorized]]></category>

		<category><![CDATA[Bing]]></category>

		<category><![CDATA[Federal Trade Commission]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://blog.web-translations.com/?p=1895</guid>
		<description><![CDATA[Following on from our recent post discussing Google&#8217;s popularity, concerns have recently been raised about just how Google maintains such a high number of users, and the legitimacy of their methods.  At the end of last month, the US Federal Trade Commission notified Google that they would be conducting a &#8220;wide-range investigation&#8221;.
Part of the focus of the [...]]]></description>
		<wfw:commentRss>http://blog.web-translations.com/us-federal-trade-commission-to-investigate-google/feed/</wfw:commentRss>
	<enclosure url='http://blog.web-translations.com/wp-content/uploads_webtrans/2011/07/googleinvestigate-300x156-150x78.jpg' length ='5331'  type='image/jpg' />Following on from our recent post discussing Google&#8217;s popularity, concerns have recently been raised about just how Google maintains such a high number of users, and the legitimacy of their methods.  At the end of last month, the US Federal Trade Commission notified Google that they would be conducting a &#8220;wide-range investigation&#8221;.
Part of the focus of the [...]
	</item>
		<item>
		<title>1 Billion People Use Google in 1 Month</title>
		<link>http://blog.web-translations.com/1-billion-people-use-google-in-1-month/</link>
		<comments>http://blog.web-translations.com/1-billion-people-use-google-in-1-month/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:36:22 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
		
		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[Bing]]></category>

		<category><![CDATA[ComScore]]></category>

		<category><![CDATA[eWeek.com]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[May]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[multilingual website]]></category>

		<category><![CDATA[seach engines]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.web-translations.com/?p=1889</guid>
		<description><![CDATA[Recent reports have stated that in the month of May, Google sites, including its search engine, Gmail and Youtube (which it acquired back in 2006), had 1 billion unique visitors in total.  Having previously discussed the competition each search engine site faces to be the most popular and most-used, the figures distributed by ComScore, a [...]]]></description>
		<wfw:commentRss>http://blog.web-translations.com/1-billion-people-use-google-in-1-month/feed/</wfw:commentRss>
	<enclosure url='http://blog.web-translations.com/wp-content/uploads_webtrans/2011/07/google_monopoly-150x64.png' length ='18247'  type='image/jpg' />Recent reports have stated that in the month of May, Google sites, including its search engine, Gmail and Youtube (which it acquired back in 2006), had 1 billion unique visitors in total.  Having previously discussed the competition each search engine site faces to be the most popular and most-used, the figures distributed by ComScore, a [...]
	</item>
		<item>
		<title>Case Study: Crystal Bridal Accessories</title>
		<link>http://blog.web-translations.com/case-study-crystal-bridal-accessories/</link>
		<comments>http://blog.web-translations.com/case-study-crystal-bridal-accessories/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:40:29 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
		
		<category><![CDATA[Buying Translation]]></category>

		<category><![CDATA[International Trade]]></category>

		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[Crystal Bridal Accessories]]></category>

		<category><![CDATA[German translation]]></category>

		<category><![CDATA[International Blast]]></category>

		<category><![CDATA[International Brand Research]]></category>

		<category><![CDATA[Website Localisation]]></category>

		<guid isPermaLink="false">http://blog.web-translations.com/?p=1876</guid>
		<description><![CDATA[New German site launched!

We met Amy Karim at the Internet Retailing Expo in March, where we spoke to her about expanding her online bridal accessories business internationally. She&#8217;d already decided to target Germany as a new market, and so our International Blast service was the ideal solution to get her started.
International Blast involves localising key [...]]]></description>
		<wfw:commentRss>http://blog.web-translations.com/case-study-crystal-bridal-accessories/feed/</wfw:commentRss>
	<enclosure url='http://blog.web-translations.com/wp-content/uploads_webtrans/2011/06/crystal_bridal-150x76.jpg' length ='5809'  type='image/jpg' />New German site launched!

We met Amy Karim at the Internet Retailing Expo in March, where we spoke to her about expanding her online bridal accessories business internationally. She&#8217;d already decided to target Germany as a new market, and so our International Blast service was the ideal solution to get her started.
International Blast involves localising key [...]
	</item>
		<item>
		<title>Google to introduce new Instant Pages feature</title>
		<link>http://blog.web-translations.com/google-to-introduce-new-instant-pages-feature/</link>
		<comments>http://blog.web-translations.com/google-to-introduce-new-instant-pages-feature/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:30:48 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[BBC]]></category>

		<category><![CDATA[Bing]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Instant Pages]]></category>

		<category><![CDATA[Search engines]]></category>

		<category><![CDATA[Speed of searching]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.web-translations.com/?p=1866</guid>
		<description><![CDATA[We regularly use the term &#8220;to google&#8221;, using it as a verb to replace &#8220;to search for online&#8221; and the vast majority of people understand what it means. However, it doesn&#8217;t necessarily mean that we will use the search engine Google, we may use another - Bing or Yahoo for example. In fact, according to [...]]]></description>
		<wfw:commentRss>http://blog.web-translations.com/google-to-introduce-new-instant-pages-feature/feed/</wfw:commentRss>
	<enclosure url='http://blog.web-translations.com/wp-content/uploads_webtrans/2011/06/google-150x105.jpg' length ='3865'  type='image/jpg' />We regularly use the term &#8220;to google&#8221;, using it as a verb to replace &#8220;to search for online&#8221; and the vast majority of people understand what it means. However, it doesn&#8217;t necessarily mean that we will use the search engine Google, we may use another - Bing or Yahoo for example. In fact, according to [...]
	</item>
		<item>
		<title>How important is it to translate a website?</title>
		<link>http://blog.web-translations.com/how-important-is-it-to-translate-a-website/</link>
		<comments>http://blog.web-translations.com/how-important-is-it-to-translate-a-website/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:55:50 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
		
		<category><![CDATA[International Trade]]></category>

		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[Serious Business]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[Ben Rooney]]></category>

		<category><![CDATA[english]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[multilingual website]]></category>

		<category><![CDATA[Translation]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.web-translations.com/?p=1847</guid>
		<description><![CDATA[In a recent poll, 90% of internet users in Europe would visit a site in their own language when given the choice. Meanwhile, 53% would still use a site if it was in English rather than their native language. However, despite this relatively high figure, these users would not necessarily be happy about the lack [...]]]></description>
		<wfw:commentRss>http://blog.web-translations.com/how-important-is-it-to-translate-a-website/feed/</wfw:commentRss>
	<enclosure url='http://blog.web-translations.com/wp-content/uploads_webtrans/2011/06/multilingual_website-150x38.jpg' length ='3732'  type='image/jpg' />In a recent poll, 90% of internet users in Europe would visit a site in their own language when given the choice. Meanwhile, 53% would still use a site if it was in English rather than their native language. However, despite this relatively high figure, these users would not necessarily be happy about the lack [...]
	</item>
		<item>
		<title>Translation and Tourism: getting multilingual ready for 2012</title>
		<link>http://blog.web-translations.com/translation-and-tourism/</link>
		<comments>http://blog.web-translations.com/translation-and-tourism/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:55:32 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
		
		<category><![CDATA[About Translation]]></category>

		<category><![CDATA[International Trade]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[Historic Royal Palaces]]></category>

		<category><![CDATA[languages]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[london zoo]]></category>

		<category><![CDATA[olympic games]]></category>

		<category><![CDATA[Theatre]]></category>

		<category><![CDATA[tourism]]></category>

		<category><![CDATA[Tourists]]></category>

		<category><![CDATA[Translation]]></category>

		<category><![CDATA[UK tourism]]></category>

		<guid isPermaLink="false">http://blog.web-translations.com/?p=1832</guid>
		<description><![CDATA[Looking at facts and figures relating to tourism in the United Kingdom can give us an insight into why people visit the country, what they look forward to the most, and why they would return.  This is very important in the world of translation, in order to offer services to industries that would benefit the [...]]]></description>
		<wfw:commentRss>http://blog.web-translations.com/translation-and-tourism/feed/</wfw:commentRss>
	<enclosure url='http://blog.web-translations.com/wp-content/uploads_webtrans/2011/06/overseas-visitors-graph-150x85.gif' length ='3196'  type='image/jpg' />Looking at facts and figures relating to tourism in the United Kingdom can give us an insight into why people visit the country, what they look forward to the most, and why they would return.  This is very important in the world of translation, in order to offer services to industries that would benefit the [...]
	</item>
	</channel>
</rss>

